Home

etiqueta Haz un esfuerzo becerro sos diode Rango Abreviatura mucho

1N4151 | DIOTEC Diode 200mA/75V DO-35 (SOD-27) | SOS electronic
1N4151 | DIOTEC Diode 200mA/75V DO-35 (SOD-27) | SOS electronic

Compact Pulse Topology for Adjustable High-Voltage Pulse Generation Using  an SOS Diode | Semantic Scholar
Compact Pulse Topology for Adjustable High-Voltage Pulse Generation Using an SOS Diode | Semantic Scholar

P1000M | DIOTEC Rectifier Diode 10A/1000V P600 | SOS electronic
P1000M | DIOTEC Rectifier Diode 10A/1000V P600 | SOS electronic

Institute of Electrophysics / Developments
Institute of Electrophysics / Developments

UF600M | DIOTEC Rectifier ultrafast diode wired | SOS electronic
UF600M | DIOTEC Rectifier ultrafast diode wired | SOS electronic

Pumping Time - an overview | ScienceDirect Topics
Pumping Time - an overview | ScienceDirect Topics

DD1000 | DIOTEC Fast Switching HV Diode 20mA/10kV | SOS electronic
DD1000 | DIOTEC Fast Switching HV Diode 20mA/10kV | SOS electronic

NEW SOLID STATE OPENING SWITCHES FOR REPETITIVE PULSED POWER TECHNOLOGY  O-3-5
NEW SOLID STATE OPENING SWITCHES FOR REPETITIVE PULSED POWER TECHNOLOGY O-3-5

SOS diode structure (dotted line), distribution of the excess... | Download  Scientific Diagram
SOS diode structure (dotted line), distribution of the excess... | Download Scientific Diagram

Experimental characteristics of semiconductor opening switch diode
Experimental characteristics of semiconductor opening switch diode

The SOS-diode current and the load pulse. | Download Scientific Diagram
The SOS-diode current and the load pulse. | Download Scientific Diagram

Numerical and Experimental Study of an Optimized p -SOS Diode | SpringerLink
Numerical and Experimental Study of an Optimized p -SOS Diode | SpringerLink

Development of a cluster burst pulse generator based on a SOS diode switch  for bioelectrics applications | Semantic Scholar
Development of a cluster burst pulse generator based on a SOS diode switch for bioelectrics applications | Semantic Scholar

The SOS-diode current and the load pulse. | Download Scientific Diagram
The SOS-diode current and the load pulse. | Download Scientific Diagram

Visual appearance of the SOS-180-4 diode (180 kV, 4 kA). 1: insulation... |  Download Scientific Diagram
Visual appearance of the SOS-180-4 diode (180 kV, 4 kA). 1: insulation... | Download Scientific Diagram

Figure 1 from Repetitive Nanosecond All-Solid-State Pulse Generator Using  Magnetic Switch and SOS Diodes | Semantic Scholar
Figure 1 from Repetitive Nanosecond All-Solid-State Pulse Generator Using Magnetic Switch and SOS Diodes | Semantic Scholar

IES pulsed power generator with SOS diodes. | Download Scientific Diagram
IES pulsed power generator with SOS diodes. | Download Scientific Diagram

Solved: Heabr UMA Sos 12 V D1 The Diode Dr Is An LIM 335 W... | Chegg.com
Solved: Heabr UMA Sos 12 V D1 The Diode Dr Is An LIM 335 W... | Chegg.com

RU24607U1 - Resonance pulse generator based on sos-diode - Google Patents
RU24607U1 - Resonance pulse generator based on sos-diode - Google Patents

S. V. Vasiliev, A. S. Kasaev, D. E. Berkaev, V. V. Balakin - ppt download
S. V. Vasiliev, A. S. Kasaev, D. E. Berkaev, V. V. Balakin - ppt download

SBX2540-3G | DIOTEC Diode Schottky 25A/40V D5,4x7,5mm
SBX2540-3G | DIOTEC Diode Schottky 25A/40V D5,4x7,5mm

Numerical and Experimental Study of an Optimized p -SOS Diode | SpringerLink
Numerical and Experimental Study of an Optimized p -SOS Diode | SpringerLink

Development of a cluster burst pulse generator based on a SOS diode switch  for bioelectrics applications | Semantic Scholar
Development of a cluster burst pulse generator based on a SOS diode switch for bioelectrics applications | Semantic Scholar

Лаборатория импульсной техники
Лаборатория импульсной техники

SOS-diode Based Pulser for the Injection System of the Collider VEPP-2000
SOS-diode Based Pulser for the Injection System of the Collider VEPP-2000

Diode Pumped Laser Modules - YAG - Laser SOS
Diode Pumped Laser Modules - YAG - Laser SOS

Production of atmospheric-pressure glow discharge in nitrogen using  needle-array electrode: Applied Physics Letters: Vol 86, No 15
Production of atmospheric-pressure glow discharge in nitrogen using needle-array electrode: Applied Physics Letters: Vol 86, No 15

Experimental characteristics of semiconductor opening switch diode |  Semantic Scholar
Experimental characteristics of semiconductor opening switch diode | Semantic Scholar

Development of a Cluster Burst Pulse Generator <b>B</b>ased on a SOS Diode  for Medical Applications
Development of a Cluster Burst Pulse Generator <b>B</b>ased on a SOS Diode for Medical Applications